No. | Product name | FEMA | CAS No. | Usage | 详细 |
1 | Tetramethylpyrazine | - | 1124-11-4 | Effectively protect cardiovascular function | Details |
2 | 5a-hidroxy-Laxogenin | - | 56786-63-1 | Health care product additive | Details |
3 | Febuxostat | - | 144060-53-7 | Anti-gout medicine | Details |
4 | Rizatriptan benzoate | - | 145202-66-0 | Anti-migraine drug | Details |
5 | Olopatadine Hydrochloride | - | 140462-76-6 | Treatment of allergies or inflammation | Details |
6 | Propiverine Hydrochloride | - | 54556-98-8 | Suppress urination | Details |
7 | Voriconazole | - | 137234-62-9 | Treatment of fungal infections | Details |
8 | Edoxaban | - | 1229194-11-9 | Anticoagulant | Details |
9 | Brexpiprazole | - | 913611-97-9 | Antipsychotic drugs | Details |
10 | Nicotinamide Ribose | - | 1341-23-7 | Used for hypotensive | Details |
11 | Doxofylline | - | 69975-86-6 | Respiratory medicine | Details |
12 | D Aspartic acid | - | 1783-96-6 | Enhance liver function and eliminate fatigue | Details |
13 | 2,4-Dimethoxybenzylamine | - | 20781-20-8 | Pharmaceutical intermediate | Details |
14 | 3-Methoxybenzyl chloride | - | 824-98-6 | Synthetic anti-cardiovascular drugs | Details |
15 | (2R)-Bornane-10 | - | 94594-90-8 | Pharmaceutical intermediate | Details |
16 | N Acetyl L Cisteine | - | 616-91-1 | Suitable for breathing difficulties caused by a large number of sticky obstructions |
Details |
17 | DL Phenylalanine | 3726 | 18829-55-5 | Nutritional supplement | Details |
18 | Lapatinib ditosylate | - | 388082-78-8 | Antineoplastic drugs | Details |
19 | Topiroxostat | - | 577778-58-6 | Treatment of ventilated chronic hyperuricemia | Details |
20 | RAD140 | - | 1182367-47-0 | Will increase tendon strength, promote ligament health, bone density growth |
Details |
21 | Olsalazine disodium | - | 6054-98-4 | Ulcerative colitis treatment drug | Details |
22 | Adrafinil | - | 63547-13-7 | Symptomatic treatment for arousal disorders and depressive symptoms in the elderly |
Details |
23 | Sunifiram | - | 314728-85-3 | Prevention of Alzheimer's disease | Details |
24 | TAK438 | - | 1260141-27-2 | Anti-acidic drugs | Details |
25 | Regorafenib | - | 755037-03-7 | Anti-cancer drugs | Details |
26 | Galantamine Hydrobromide | - | 69353-21-5 | Anticholinergic esterase | Details |
27 | CRL-40,941 | - | 90212-80-9 | Motivational drugs | Details |
28 | Tianeptine sodium | - | 30123-17-2 | Treatment of mild to moderate or severe depression | Details |
29 | VORTIOXETINE | - | 508233-74-7 | Treatment of adult depression | Details |
30 | Amino Tadalafil | - | 385769-84-6 | Treatment of male erectile dysfunction drugs | Details |
31 | Flibanserin | - | 167933-07-5 | Drugs that increase female sexual desire | Details |
32 | Fasoracetam | - | 110958-19-5 | Motivational drugs | Details |
33 | AICAR | - | 2627-69-2 | Treatment of chronic myeloid leukemia | Details |
34 | Tadalafil |
- | 171596-29-5 | Treatment of male erectile dysfunction | Details |
35 | Velpatasvir | - | 1377049-84-7 | Antiviral drugs | Details |
36 | Ibrutinib | - | 936563-96-1 | Targeting new anticancer drugs | Details |
37 | Deterenol | - | 7376-66-1 | Prevent diabetes | Details |
38 | Nortropine | - | 538-09-0 | Pharmaceutical intermediate | Details |